v warning sign This site may contain signs of a lockdown.
> > New Caledonia

164.03 flag

Climate, Average Weather of New Caledonia ⛅


LocationLat.Long.Alt. m(ft)ClimateBiomeAv. Temp.Precip.
Koumac20°34'S164°17'E19 (62)Aw-23 (74)1014 (40)
Ouanaham20°47'S167°14'E32 (105)Af-23 (73)1752 (69)
Poindimie20°56'S165°20'E14 (46)Af-23 (74)2696 (106)
Tontouta22°1'S166°13'E11 (36)Aw-23 (73)953 (38)
Noumea22°17'S166°27'E71 (233)Aw-23 (74)1072 (42)
 New Caledonia Average21°18'S165°54'E29 (96)Aw-23 (73)1497 (59)

Your Share Will Make An Essential Difference!

Please take a moment to share a climate graph or simply the address:
Thank You, so much! ❤️


Homepage